Pricelist Chalet
Pricelist Chalet Rental Watersport Camping Heeg 2012
| period 2012 | season | weekend | midweek | week |
| 2/4-6/4 | low |
-- |
€ 163,00 | -- |
| 6/4-10/4 | Easter | € 226,00 | -- | -- |
| 10/4-27/4 | low | € 163,00 | € 163,00 | € 270,00 |
| 27/4-7/5 | May break | € 242,00 | € 242,00 | € 404,00 |
| 7/5-16/5 | mid | € 208,00 | € 208,00 | € 354,00 |
| 16/5-21/5 | Ascension | € 394,00 | -- | -- |
| 21/5-25/5 | mid | -- | € 208,00 | -- |
| 25/5-29/5 | Pentecost | € 387,00 | -- | -- |
| 29/5-6/6 | mid | € 208,00 | € 208,00 | € 354,00 |
| 6/6-11/6 | Frohleichnam | € 350,00 | -- | -- |
| 11/6-6/7 | mid | € 208,00 | € 208,00 | € 354,00 |
| 6/7-27/8 | high | -- | -- | € 674,00 |
| 27/8-10/9 | mid | € 208,00 | € 208,00 | € 354,00 |
| 10/9-30/9 | low | € 163,00 | € 163,00 | € 270,00 |
Prices are including electrics but do not include deposit (€100,- to be paid in cash upon arrival), end-of-stay cleaning (€42,-) and cancellation insurance (4%). All prices do not include local taxes of €1,00 per person per night.
Extra’s
Cot: per day, per week
highchair: per day, per week
Pet: per night (only allowed in chalet Behling)
Week
Friday 15:00pm till Friday 10:00am
Midweek
Monday 15:00pm till Friday 10:00am
Weekend
Friday 15:00pm till Monday 10:00am












